VISCO xin giới thiệu 25 ngành nghề thu hút nhất Toronto được The Toronto Star bầu chọn dựa trên mức lương theo giờ, sự phát triển công việc trong 5 năm tới và công việc mở.
Rank | Job title | Wage | Growth | Job openings |
---|---|---|---|---|
25 | Mechanical engineers | $43/h | 23% | 380 |
24 | Engineer manager | $55/h | 89% | 270 |
23 | Senior managers financial, communications | $62/h | 76% | 270 |
22 | Construction millwrights and industrial mechanics | $30/h | 36% | 415 |
21 | Graphic designers and illustrators | $27/h | 30% | 435 |
20 | Database analysts and data administrators | $39/h | 125% | 330 |
19 | Health policy researchers, consultants and program officers | $32/h | 75% | 410 |
18 | Construction managers | $40/h | 4% | 485 |
17 | Human resources professionals | $38/h | 25% | 485 |
16 | User support technicians | $31/h | 42% | 525 |
15 | Financial managers | $49/h | 39% | 510 |
14 | College and other vocational instructors | $33/h | 12% | 605 |
13 | Banking, credit and other investment managers | $49/h | 36% | 620 |
12 | Computer and information systems managers | $49/h | 42% | 660 |
11 | Software engineers and designers | $44/h | 56% | 720 |
10 | Business management consulting | $36/h | 46% | 755 |
9 | Retail wholesale and trade managers | $38/h | 14% | 950 |
8 | Advertising, marketing and public relations managers | $41/h | 93% | 875 |
7 | Financial auditors and accountants | $35/h | 8% | 985 |
6 | Advertising, marketing and public relations | $30/h | 31% | 1,185 |
5 | Technical sales specialists — wholesale trade | $28/h | 0% | 1,360 |
4 | Computer programmers and interactive media developers | $39/h | 18% | 1,495 |
3 | Financial and investment analysts | $35/h | -2% | 1,725 |
2 | Information systems analysts and consultants | $41/h | 51% | 1,930 |
1 | Registered nurses and registered psychiatric nurses | $36/h | 11% | 2,410 |
Tham khảo thêm thông tin du học tại Toronto
Liên hệ VISCO để được tư vấn thông tin chi tiết về du học Toronto, Canada